Garlic in Oil
Chopped or finely chopped.
Chopped or minced garlic in blended oil (10% Olive Oil). Lactic acid is added for better shelf-life. RC Garlic in Oil is ready to use. Some sizes are available without the added oil.
Product Usage
Use wherever chopped or minced fresh garlic is indicated.
Packaging
Product is packaged in re-closeable jars or pails with lot number and "packed on" date.
| Product Number | Type | Package Size |
|---|---|---|
| 61222 | Chopped | 4/2 lb jars |
| 61225 | Chopped | 15 lb pail |
| 61226 | Chopped (no oil) | 15 lb pail |
| 61332 | Fine Minced | 4/2 lb jars |
| 61335 | Fine Minced | 15 lb pail |
Product Storage
Refrigerate upon receipt. Store below 45°F for best flavor retention. May be frozen.
Shelf Life
6 months if stored below 45°F.
Ingredient Statement
Garlic, blended soybean and olive oils, water, and natural lactic acid.
Nutritional Information
2 lb. jar packed with oil.
| Per Serving | Per 100 grams | |
|---|---|---|
| Weight or Serving Size | 1 tsp. (4 grams) | 100 g |
| Calories | 5 | 148 |
| Calories from Fat | 0 | 42 |
| Total Fat | 0 g | 4.8 g |
| Saturated Fat | 0 g | 0.7 g |
| Trans Fat | 0 g | 0.07 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 0 mg | 10.3 mg |
| Total Carbohydrates | 1 g | 23.1 g |
| Dietary Fiber | 0 g | 0.6 g |
| Sugar | 0 g | 1.1 g |
| Protein | 0 g | 5.3 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0 mg | 26.6 mg |
| Iron | 0 mg | 0.9 mg |
For Percentages of Daily Values, please refer to RC Nutritional Information Formats.





